ZY-104

pdf_littel.jpg download .pdf
ZY-104
Operation conditions
Temperature -20℃~100℃
Pressure ≤0.7Mpa
Speed ≤5m/sec
Materials
stational_ring Stationary Ring Ceramic/SIC/TC
rotary ring Rotary Ring Carbon/SIC/TC
stational_ring Secondary Seal NBR/EPDM/VITON
SUS Spring & Other parts Copper/S.S/SUS304/SUS316

 

 Mechanical seal  ZY-104
MODEL D1 D3 D7 L1 L3 L4
ZY104-9 9 20 22 20 14.5 5.5
ZY104-10 10 20 22 20 14.5 5.5
ZY104-12 12 22 24 20 14.5 5.5
ZY104-14 14 24 26 25 18 7
ZY104-15 15 26 28 25 18 7
ZY104-16 16 26 28 25 18 7
ZY104-17 17 31 34 25 18 7
ZY104-18 18 31 34 25 18 7
ZY104-19 19 33 36 25 18 7
ZY104-20 20 33 36 25 18 7
ZY104-22 22 36 38 25 18 7
ZY104-25 25 39 41 37 28 9
ZY104-30 30 43.5 46 37 28 9
ZY104-35 35 50.5 51 37 28 9
ZY104-40 40 56 60 40 29.5 10.5
ZY104-45 45 63.5 65 40 29.5 10.5
 
 
home | products | contacts © BTS-Èíæèíèðèíã. 2010 All rights reserved.