ZY-155 (Burgmann BT-FN)

pdf_littel.jpg download .pdf

ZY-155

Operation conditions
Temperature -20℃~100℃
Pressure ≤0.7Mpa
Speed ≤13m/sec
Materials stational_ring Stationary Ring: Ceramic/SIC/TC
rotary ring Rotary Ring: Carbon/SIC/TC
stational_ring Secondary Seal: NBR/EPDM/VITON
SUS Spring & Other Parts: SUS304/SUS316
Used in clean water pumps, circulation pumps.

 

 Mechanical seal  ZY-155
MODEL D1 D3 D6 D7 L L3 L4
ZY155-10 10 20 14 18.1 20.5 15 5.5
ZY155-11 11 22 16.5 20.6 23.5 18 5.5
ZY155-12 12 22 16.5 20.6 23.5 18 5.5
ZY155-13 13 25 19 23.1 28 22 6
ZY155-14 14 25 19 23.1 28 22 6
ZY155-15 15 29 21 26.9 29 22 7
ZY155-16 16 29 21 26.9 29 22 7
ZY155-17 17 29 21 26.9 29 22 7
ZY155-18 18 33 25 30.9 32 24 8
ZY155-19 19 33 25 30.9 33 25 8
ZY155-20 20 33 25 30.9 33 25 8
ZY155-21 21 38 30 35.4 33 25 8
ZY155-22 22 38 30 35.4 33 25 8
ZY155-23 23 38 30 35.4 35 27 8
ZY155-24 24 38 30 35.4 35 27 8
ZY155-25 25 40 33 38.2 35.5 27 8.5
ZY155-28 28 46 38 43.3 38 29 9
ZY155-29 29 46 38 43.3 39 30 9
ZY155-30 30 46 38 43.3 39 30 9
ZY155-32 32 46 38 43.3 39 29 9
ZY155-33 33 48 45 53.5 50 39 11.5
ZY155-35 35 50 45 53.5 50 39 11.5
ZY155-38 38 58 52 60.5 50 39 11.5
ZY155-40 40 58 52 60.5 50 39 11.5
 
 
home | products | contacts © BTS-Èíæèíèðèíã. 2010 All rights reserved.