ZY-156

pdf_littel.jpg download .pdf

ZY-156

Operation conditions
Temperature -20℃~100℃
Pressure ≤0.5Mpa
Speed ≤5m/sec
Materials stational_ring Stationary Ring: Ceramic/SIC/TC
rotary ring Rotary Ring: Carbon/SIC/TC
stational_ring Secondary Seal: NBR/EPDM/VITON
SUS Spring & Other Parts: SUS304/SUS316
Used in clean water pumps, circulation pumps and general industrial pumps.

 

 Mechanical seal  ZY-156
MODEL D1 D3 D7 L L3 L4
ZY156-8 8 17 18 18 13.5 4.5
ZY156-8A 8 17 21 18 13 5
ZY156-9 9 18.5 21 22 16 6
ZY156-10 10 21 22 23 17 6
ZY156-11 11 21 24 23 16.5 6.5
ZY156-12 12 23 26 24 17.5 6.5
ZY156- 13 13 23.5 26 24 17.5 6.5
ZY156-14 14 25 28 25 18.5 6.5
ZY156-15 15 25 28 25 18.5 6.5
ZY156-16 16 28.5 32 27 19 8
ZY156-17 17 28.5 32 27 19 8
ZY156-18 18 31.5 35 29 21 8
ZY156-19 19 31.5 35 29 21 8
ZY156-20 20 33.5 38 31 23 8
ZY156-22 22 34.5 40 32 24 8
ZY156-25 25 37.5 44 33 24 9
ZY156-28 28 40.5 46 34 25 9
ZY156-30 30 47.5 50 35 25.5 9.5
ZY156-32 32 47.5 54 37 27.5 9.5
ZY156-35 35 50.5 58 40 30 10
ZY156-38 38 53.5 60 42 32 10
ZY156-40 40 56.5 64 43 33 10
ZY156-45 45 61.5 66 45 35 10.0
ZY156-50 50 66.5 72 47 37 10
 
 
home | products | contacts © BTS-Èíæèíèðèíã. 2010 All rights reserved.