ZY-166T

pdf_littel.jpg download .pdf
ZY-166T
Operation conditions
Temperature -20℃~100℃
Pressure ≤0.5Mpa
Speed ≤5m/sec
Materials
SUS Spring: SUS304/SUS316
SUS Drive Ring: SUS304/SUS316
SUS Retainer: SUS304/SUS316
stational_ring Bellows: NBR/EPDM/VITON
rotary ring Rotary Ring: Carbon/SIC/TC
stational_ring Stationary Ring: Ceramic/SIC/TC
stational_ring Cup Gasket: NBR/EPDM/VITON

 

 Mechanical seal  ZY-166T
MODEL D1 D3 D7 L1 L3
ZY166T-3/8" 9.525 23.292 24.587 34.138 8.738
ZY166T-1/2″ 12.7 23.292 27.788 34.138 8.738
ZY166T-5/8″ 15.875 30.099 30.937 35.712 10.312
ZY166T-3/4″ 19.05 33.071 33.1/34.138 35.712 6.5/10.312
ZY166T-7/8″ 22.225 36.297 37.287 35.712 10.312
ZY166T-1″ 25.4 39.421 41.28/40.488 43.307 10.312
ZY166T-11/8″ 28.575 44.45 47.625 44.907 11.913
ZY166T-11/4″ 31.75 47.625 50.8 44.907 11.913
ZY166T-13/8″ 34.925 50.8 53.975 44.907 11.913
ZY166T-11/2″ 38.1 53.975 57.15 44.907 11.913
ZY166T-15/8″ 41.275 60.325 60.325 44.907 11.913
ZY166T-13/4″ 44.45 60.325 60.325 44.907 11.913
ZY166T-17/8″ 47.625 63.881 66.675 52.934 11.913
ZY166T-2″ 50.8 66.675 69.85 54.508 13.487
 
 
home | products | contacts © BTS-Èíæèíèðèíã. 2010 All rights reserved.