ZY-58U

pdf_littel.jpg download .pdf
ZY-58U
Operation conditions
Temperature -30℃~200℃
Pressure

≤2.8Mpa

Speed ≤13m/sec
Materials
SUS Spring SUS304/SUS316
SUS Halted Ring SUS304/SUS316
SUS Push Ring SUS304/SUS316
SUS Retainer SUS304/SUS316
O ring O-Ring NBR/EPDM/VITON
rotary ring Rotary Ring Carbon/SIC/TC
stational_ring Stationary Ring Ceramic/SIC/TC

 

 Mechanical seal  ZY-58U
MODEL D1 D3 D7 L1 L3
ZY58U-14 14 24 25 35 12
ZY58U-16 16 26 27 35 12
ZY58U-18 18 32 33 37.5 13.5
ZY58U-20 20 34 35 37.5 13.5
ZY58U-22 22 36 37 37.5 13.5
ZY58U-24 24 38 39 40 13.3
ZY58U-25 25 39 40 40 13
ZY58U-28 28 42 43 42.5 12.5
ZY58U-30 30 44 45 42.5 12
ZY58U-32 32 46 48 42.5 12
ZY58U-35 35 49 50 42.5 12
ZY58U-38 38 54 56 45 13
ZY58U-40 40 56 58 45 13
ZY58U-45 45 61 63 45 13
ZY58U-50 50 66 70 47.5 13.5
ZY58U-55 55 71 75 47.5 13.5
ZY58U-60 60 80 80 52.5 13.5
ZY58U-65 65 85 85 52.5 13.5
ZY58U-70 70 90 92 60 14.5
 
 
home | products | contacts © BTS-Èíæèíèðèíã. 2010 All rights reserved.