ZY-Z1

pdf_littel.jpg download .pdf
z1
Operation conditions
Temperature -20℃~180℃
Pressure ≤2.5Mpa
Speed ≤20m/sec
Materials
SUS Spring SUS304/SUS316
SUS Drive Ring SUS304/SUS316
SUS Retainer SUS304/SUS316
stational_ring Bellows NBR/EPDM/VITON
rotary ring Rotary Ring Carbon/SIC/TC
stational_ring Stationary Ring Ceramic/SIC/TC
SUS Cup Gasket NBR/EPDM/VITON
Used in clean water pumps, sewage pumps, submersible pumps and chemical pumps which apply to oil, water and weak corrosive solutions.

z1

 

ZY-Z1
MODEL D1 D3 D4 D6 D7 D8 L L3 L4 L5 L6 L7 L8 A
ZYZ1-16 16 30 32 23 27 3 37.0 27.0 10 1.5 4 17.5 11.5 20
ZYZ1-18 18 32 34 27 33 3 37.5 27.5 10 2.0 5 17.5 12.0 22
ZYZ1-20 20 34 36 29 35 3 37.5 27.5 10 2.0 5 17.5 12.0 25
ZYZ1-22 22 36 38 31 37 3 37.5 27.5 10 2.0 5 17.5 12.0 27
ZYZ1-24 24 38 40 33 39 3 40.0 30.0 10 2.0 5 17.5 12.0 29
ZYZ1-25 25 39 41 34 40 3 40.0 30.0 10 2.0 5 17.5 12.0 30
ZYZ1-28 28 42 44 37 43 3 42.5 32.5 10 2.0 5 17.5 12.0 33
ZYZ1-30 30 44 46 39 45 3 42.5 32.5 10 2.0 5 17.5 12.0 36
ZYZ1-32 32 46 48 42 48 3 42.5 32.5 10 2.0 5 17.5 12.0 38
ZYZ1-33 33 47 49 42 48 3 42.5 32.5 10 2.0 5 17.5 12.0 40
ZYZ1-35 35 49 51 44 50 3 42.5 32.5 10 2.0 5 17.5 12.0 42
ZYZ1-38 38 54 58 49 56 4 45.0 32.0 13 2.0 6 20.0 14.5 45
ZYZ1-40 40 56 60 51 58 4 45.0 32.0 13 2.0 6 20.0
14.5
47
ZYZ1-43 43 59 63 54 61 4 45.0 32.0 13 2.0 6 20.0 14.5 51
ZYZ1-45 45 61 65 56 63 4 45.0 32.0 13 2.0 6 20.0 14.5 53
ZYZ1-48 48 66 68 59 66 4 45.0 32.0 13 2.0 6 20.0 14.5 56
ZYZ1-50 50 68 70 62 70 4 47.5 33.5 14 2.5 6 21.0 15.5 59
ZYZ1-55 55 71 75 67 75 4 47.5 33.5 14 2.5 6 21.0 15.5
64
ZYZ1-60 60
80
85
72
80
4
52.5 38.5
14
2.5 6
21.0 15.5 70
ZYZ1-65 65
85
90
77
85
4
52.5 38.5 14
2.5 6
21.0 15.5 76
ZYZ1-70 70
90
95
83
92
4
60.0
44.0
16
2.5 7
22.0
16.5
81
ZYZ1-75 75
93
104
88
97
4
60.0 44.0 16
2.5 7
22.0
16.5
86
ZYZ1-80 80
100
109
95
105
4
60.0 42.0 18
3.0 7
24.5
20.0
92
ZYZ1-85 85
105
114
100
110
4
60.0 42.0 18
3.0 7
24.5 20.0
98
ZYZ1-90 90
110
119
105
115
4
65.0 47.0 18
3.0 7
24.5 20.0 103
ZYZ1-95 95
115
124
110
120
4
65.0 47.0 18
3.0 7
24.5 20.0 108
ZYZ1-100 100
120
129
115
125
4
65.0 47.0 18
3.0 7
24.5 20.0 114
 
 
главная | уплотнения | контакты © BTS-Инжиниринг. 2010 All rights reserved.