ZY-Z3

pdf_littel.jpg download .pdf
z3

 

Operation conditions
Temperature -20℃~150℃
Pressure ≤1Mpa
Speed ≤13m/sec
Materials
SUS Spring SUS304/SUS316
SUS Drive Ring SUS304/SUS316
SUS Retainer SUS304/SUS316
stational_ring Bellows NBR/EPDM/VITON
rotary ring Rotary Ring Carbon/SIC/TC
stational_ring Stationary Ring Ceramic/SIC/TC
SUS Cup Gasket NBR/EPDM/VITON
Water, waste water, submersible and chemical pumps and equipment that is compatible with such mediums as oil water and weak corrosive liquid.

z3

ZY-Z3
MODEL D1 D3 D4 D6 D7 D8 L3 L4 L5 L6 L7 L8 L9 L10
ZYZ3-10 10 46 21 17 21 3 15.5 6.6 1.5 4 7.5 10 17.5 8.5
ZYZ3-12 12 47 23 19 23 3 16 6.6 1.5 4 7.5 10 17.5 8.5
ZYZ3-14 14 49 25 21 25 3 16.5 6.6 1.5 4 7.5 10 17.5 8.5
ZYZ3-32 32 54 48 42 48 3 28.5 7.5 10 2.0 8.5 11.5 19.5 9
ZYZ3-33 33 57 49 42 48 3 28.5 7.5 10 2.0 8.5 11.5 19.5 9
ZYZ3-35 35 59 51 44 50 3 28.5 7.5 10 2.0 8.5 11.5 19.5 9
ZYZ3-38 38 62 58 49 56 4 33.5 9 13 2.0 10 14 22 9
ZYZ3-40 40 64 60 51 58 4 36 9 13 2.0 10 14 22 9
ZYZ3-43 43 68 63 54 61 4 38.5 9 13 2.0 10 14 22 9
ZYZ3-45 45 73 65 56 63 4 39.5 9 13 2.0 10 14 22 9
ZYZ3-48 48 78 68 59 66 4 46 9 13 2.0 10 14 22 9
ZYZ3-50 50 83 70 62 70 4 45 9.5 14 2.5 10.5 15 23 9
ZYZ3-55 55 90 75 67 75 4 49 11 14 2.5 12
15 23 9
ZYZ3-60 60 95 85 72 80 4 55 11 14 2.5 12 15 23 9
ZYZ3-65 65 103 90 77 85 4 55 11 14 2.5 12 15 23 9
ZYZ3-70 70 19 95 83 92 4 57 11.3 16 2.5 12.5 18 26 9
ZYZ3-75 75 21 104 88 97 4 62 11.3 16 2.5 12.5 18 26 9
ZYZ3-80 80 23 109 95 105 4 61.8 12 18 3.0 13 18.2 26.2 9
 
 
home | products | contacts © BTS-Èíæèíèðèíã. 2010 All rights reserved.