Stainless steel has the following advantages:
- Durable, damage-resistant
- Amenable to a variety of types of processing;
- Well formed, weldable;
- Durable;
- Does requires maintenance costs;
- No color needed;
- Meets all hygiene requirements;
- 100 % recycled;
- Provides an image of quality and reliability;
- Perfectly combined with any building materials.
STEEL GRADE DESIGNATION | AVERAGE CHEMICAL COMPOSITION, % | ||||||
Europe (EN) | USA (AISI) | CIS (GOST) | C | Cr | Ni | Mo | Ti |
1.4301 | 304 | 12X18H9 | 0.08 | 18.0-19.0 | 8.0-10.0 | — | — |
1.4307 | 304L | 04X18H11 | 0.02 | 18.0-20.0 | 10.0-12.0 | — | — |
1.4401 | 316 | 08X17H14M2 | 0.08 | 16.0-18.0 | 10.0-14.0 | 2.0-2.5 | — |
1.4404 | 316L | 03X17H14M3 | 0.03 | 17.0-19.0 | 10.0-14.0 | 2.0-3.0 | — |
1.4571 | 316Ti | 08X17H13M2T | 0.08 | 16.0-18.0 | 11.0-12.5 | 2.0-3.0 | 0.3-07 |
1.4541 | 321 | 08X18H10T | 0.08 | 17.0-19.0 | 9.0-12.0 | — | 0.3-0.7 |
1.4006 | 410 | 12X13 | 0.15 | 11.5-13.5 | — | — | — |
1.4000 | 410S | 08X13 | 0.08 | 12.0-14.0 | — | — | — |
1.4016 | 430 | 12x17 | 0.08 | 16.0-18.0 | — | — | — |
0 comments